In stock
KARPOS Kross Sandal
Original price was: ₦30,000.00.₦25,500.00Current price is: ₦25,500.00.
A crisscross suede slide built for the days you just want to breathe — simple, comfortable, effortlessly sharp.
Description
The Kross Sandal keeps things simple where it matters. Soft suede straps cross over the foot in a clean X pattern, finished with a smooth leather lining and a sturdy black sole underneath. No buckles, no laces — just slide in and go. Whether it’s a quick trip down the street or a lazy Sunday, this one’s built for comfort first, style right behind it. Pair with your favourite joggers or let it close out a relaxed agbada look.
Additional information
| Color | Dark Grey, Black, Brown |
|---|---|
| Size | 39, 40, 41, 42, 43, 44, 45, 46, 48, 47, 49, 50 |
Sizes for this Product.
Sizes are EU. Measure your longer foot from heel to longest toe, standing on a flat floor. If you’re between sizes, take the larger one.
- Men
- Women
Shoe Size Guide (Male)
| EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|
| 39 | 24.6 | 9.7 |
| 40 | 25.4 | 10.0 |
| 41 | 26.0 | 10.2 |
| 42 | 26.4 | 10.4 |
| 43 | 27.3 | 10.7 |
| 44 | 27.9 | 11.0 |
| 45 | 28.6 | 11.3 |
| 46 | 29.3 | 11.5 |
| 47 | 29.9 | 11.8 |
| 48 | 30.6 | 12.0 |
| 49 | 31.3 | 12.3 |
| 50 | 32.0 | 12.6 |
Shoe Size Guide (Female)
| EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|
| 35 | 21.7 | 8.5 |
| 36 | 22.5 | 8.9 |
| 37 | 23.2 | 9.1 |
| 38 | 24.0 | 9.4 |
| 39 | 24.8 | 9.8 |
| 40 | 25.4 | 10.0 |
| 41 | 26.2 | 10.3 |
| 42 | 26.8 | 10.6 |
| 43 | 27.5 | 10.8 |
| 44 | 28.2 | 11.1 |
| 45 | 28.9 | 11.4 |











